• Follow
  • Follow
  • Follow
  • Follow
  • Follow
Lifetime Home Loans Logo
  • Home
  • Loan Officers
    • Arizona
    • California
    • Colorado
    • Florida
    • Idaho
    • Montana
    • Nevada
    • Oregon
    • Texas
    • Utah
    • Washington
  • Staff
  • Compare Rates
  • Programs
  • Join Us
Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers

Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers

by Sharell Cook | Mar 16, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers In today’s Lifeline, Rhett goes over the latest news concerning the Oil Industry, how this effects the current interest rates, and what we can look out for. ...
Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates

Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates

by Sharell Cook | Mar 9, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates A lot has happened in the global economy this week, and one of the biggest drivers affecting interest rates right now is oil prices. With tensions impacting oil supply routes and prices...
Lifeline with Lifetime 02-09-2026 | Rates Are Dropping

Lifeline with Lifetime 02-09-2026 | Rates Are Dropping

by Sharell Cook | Feb 9, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 02-09-2026 | Rates Are Dropping Awesome news for the bond market and interest rates this week, and Rhett dives into the stats, giving you the best plan of action to make the most out of these great...
Lifeline with Lifetime 01-26-2026 | Billions Back Into the Bond Market

Lifeline with Lifetime 01-26-2026 | Billions Back Into the Bond Market

by Sharell Cook | Jan 26, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 01-26-2026 | Billions Back Into the Bond Market In today’s Lifeline, Rhett Weaver goes over everything that you should be looking forward to happening this week: billions going into the bond market, a fed meeting, and a new fed president....
Lifeline with Lifetime 01-20-2026 | What Today’s Rate Market Really Means

Lifeline with Lifetime 01-20-2026 | What Today’s Rate Market Really Means

by Sharell Cook | Jan 20, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 01-20-2026 | What Today’s Rate Market Really Means Interest rates have come down significantly (from about 8% down to about 6%), bringing affordability back into the market. Short-term volatility is expected due to global and political...
Lifeline with Lifetime 01-12-2026 | Breaking News in the Mortgage Market

Lifeline with Lifetime 01-12-2026 | Breaking News in the Mortgage Market

by Sharell Cook | Jan 12, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 01-12-2026 | Breaking News in the Mortgage Market Rates have dropped to their lowest levels in the last 3 years, and recent bond market activity could help keep them there or even push them lower. If you’ve been waiting to buy, sell, or...
« Older Entries
Next Entries »
Lifetime Home Loans Logo

Lifetime Home Loans
Our Loan Officers
Careers
Privacy Policy
Privacy Policy for California Residents
Login to Loan Officer Portal
Marketing Flyers
Marketing SM

Address
6955 S. Union Park Center #140
Salt Lake City, UT 84047

800-206-1003

Equal House Lender Logo

©2026 All rights reserved
Lifetime Home Loans
NMLS #1861406
Website Disclosure
NMLS Consumer Access

  • Follow
  • Follow
  • Follow
  • Follow