• Follow
  • Follow
  • Follow
  • Follow
  • Follow
Lifetime Home Loans Logo
  • Home
  • Loan Officers
    • Arizona
    • California
    • Colorado
    • Florida
    • Idaho
    • Montana
    • Nevada
    • Oregon
    • Texas
    • Utah
    • Washington
  • Staff
  • Compare Rates
  • Programs
  • Join Us
Lifeline with Lifetime 04-06-2026 | How Does the Conflict in Iran Help or Hurt Us This Week?

Lifeline with Lifetime 04-06-2026 | How Does the Conflict in Iran Help or Hurt Us This Week?

by Erin Menard | Apr 9, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 04-06-2026 | How Does the Conflict in Iran Help or Hurt Us This Week? Rates have been moving 📊 If you’ve been needing clarification on today’s market, watch this video. After some recent ups and downs, we’re starting to see signs of...
Lifeline with Lifetime 03-30-2026 | Rates Look to Go Lower this Week

Lifeline with Lifetime 03-30-2026 | Rates Look to Go Lower this Week

by Erin Menard | Apr 1, 2026 | Lifeline with Lifetime, Utah

Lifeline with Lifetime 03-30-2026 | Rates Look to Go Lower this Week Rates have been moving 📊 If you’ve been needing clarification on today’s market, watch this video. After some recent ups and downs, we’re starting to see signs of a potential rebound, and...
Lifeline with Lifetime 03-23-2026 | Iran & Oil Impacting Rates This Week

Lifeline with Lifetime 03-23-2026 | Iran & Oil Impacting Rates This Week

by Sharell Cook | Mar 23, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 03-23-2026 | Iran & Oil Impacting Rates This Week Markets are watching one thing right now – oil. Global tensions around Iran caused some uncertainty over the weekend, but as things cooled off, we saw a slight dip in rates.  Rates have...
Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers

Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers

by Sharell Cook | Mar 16, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 03-16-2026 | Oil Industry Impacting Rates & First-Time Home Buyers In today’s Lifeline, Rhett goes over the latest news concerning the Oil Industry, how this effects the current interest rates, and what we can look out for. ...
Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates

Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates

by Sharell Cook | Mar 9, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 03-09-2026 | Global Oil Prices Impacting Interest Rates A lot has happened in the global economy this week, and one of the biggest drivers affecting interest rates right now is oil prices. With tensions impacting oil supply routes and prices...
Lifeline with Lifetime 02-09-2026 | Rates Are Dropping

Lifeline with Lifetime 02-09-2026 | Rates Are Dropping

by Sharell Cook | Feb 9, 2026 | Lifeline with Lifetime

Lifeline with Lifetime 02-09-2026 | Rates Are Dropping Awesome news for the bond market and interest rates this week, and Rhett dives into the stats, giving you the best plan of action to make the most out of these great...
« Older Entries
Next Entries »
Lifetime Home Loans Logo

Lifetime Home Loans
Our Loan Officers
Careers
Privacy Policy
Privacy Policy for California Residents
Login to Loan Officer Portal
Marketing Flyers
Marketing SM

Address
6955 S. Union Park Center #140
Salt Lake City, UT 84047

800-206-1003

Equal House Lender Logo

©2025 All rights reserved
Lifetime Home Loans
NMLS #1861406
Website Disclosure
NMLS Consumer Access

  • Follow
  • Follow
  • Follow
  • Follow